When you confirm a line once, save it as a name/category mapping. Future invoices from the same vendor can auto-fill the cleaned KYN item, KYN category, COA/GL, and food/inventory behavior flags while leaving the current scanned quantities, prices, taxes, discounts, and amounts untouched.
| Severity | Type | Line | Message | Status | |
|---|---|---|---|---|---|
| Critical | unclear_item_identity | - | KS ITALIAN is too abbreviated to confidently map to a cleaned KYN item. | Open | |
| Warning | missing_company_confirmation | - | Confirm company_code before finalizing. Current filename does not explicitly include TFF, but prior workflow context indicates this is likely a TFF Costco receipt. | Open | |
| Warning | missing_coa_mapping | - | COA account mapping is required before final posting. | Open | |
| Warning | missing_pack_size | - | Grape tomato pack size or weight is not visible on the receipt. | Open | |
| Warning | classification_review | - | Caramel tres leches dessert needs cost-destination review before final posting. | Open | |
| Warning | missing_pack_size | - | Organic cucumber pack size or weight is not visible on the receipt. | Open | |
| Warning | missing_category | #1 | [AUTO] Line 1 is missing a confirmed detailed KYN category or COA-driven ledger category. | Open | |
| Warning | missing_coa_mapping | #1 | [AUTO] Line 1 has no COA/GL account mapping yet. | Open | |
| Warning | needs_human_review | #1 | [AUTO] Line 1 is marked Needs Review. | Open | |
| Warning | needs_human_review | #2 | [AUTO] Line 2 is marked Needs Review. | Open | |
| Warning | needs_human_review | #3 | [AUTO] Line 3 is marked Needs Review. | Open | |
| Warning | needs_human_review | #4 | [AUTO] Line 4 is marked Needs Review. | Open |
| # | Item | Destination | COA / GL | Amount | Status |
|---|---|---|---|---|---|
| 1 | Kirkland Signature Italian item KS ITALIAN |
Food Cost Food → Needs Review |
Missing | $10.99 | Blocked |
| 2 | Grape tomatoes GRAPE TOMATO |
Food Cost + Inventory + Recipe Cost Food → Produce → Tomatoes → Fresh Tomatoes |
5140 Produce | $5.59 | Blocked |
| 3 | Caramel tres leches dessert CARAMEL TRES |
Food Cost Food → Desserts → Prepared Desserts |
5150 Bakery | $17.99 | Blocked |
| 4 | Organic cucumber ORG CUCUMBER |
Food Cost + Inventory + Recipe Cost Food → Produce → Vegetables & Fruit → Cucumbers |
5140 Produce | $6.49 | Blocked |
| Time | Action | Line | Notes |
|---|---|---|---|
| 2026-06-13 00:21:33 | Manual scan JSON imported System | - | JSON from scan chat was imported into staging. Source file attachment: ok |